THREAT_ACTOR · G0008
Carbanak
Also known as: Carbanak, Anunak
Profile
Carbanak is a cybercriminal group that has used Carbanak malware to target financial institutions since at least 2013. Carbanak may be linked to groups tracked separately as Cobalt Group and FIN7 that have also used Carbanak malware.
MITRE ATT&CK ↗Techniques
9 ATT&CK techniques attributed to this actor.
Software
4 malware/tools attributed to this actor.
MimikatzPsExecCarbanaknetsh
Related corpus activity
3,119 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to Carbanak.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2025-34037 | cve | — | 85 | 1 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
| cve-2017-17215 | cve | — | 85 | 2 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2025-34085 | cve | — | 85 | 1 |
| cve-2025-7852 | cve | — | 85 | 1 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2026-3844 | cve | — | 85 | 1 |
| cve-2025-12057 | cve | — | 85 | 1 |
| cve-2025-7443 | cve | — | 85 | 1 |
| cve-2026-5815 | cve | — | 85 | 1 |
Showing the top 30 by severity of 3,119.