THREAT_ACTOR · G0016
APT29
Also known as: APT29, IRON RITUAL, IRON HEMLOCK, NobleBaron, Dark Halo, NOBELIUM, UNC2452, YTTRIUM, The Dukes, Cozy Bear, CozyDuke, SolarStorm, Blue Kitsune, UNC3524, Midnight Blizzard
Profile
APT29 is threat group that has been attributed to Russia's Foreign Intelligence Service (SVR). They have operated since at least 2008, often targeting government networks in Europe and NATO member countries, research institutes, and think tanks. APT29 reportedly compromised the Democratic National Committee starting in the summer of 2015. In April 2021, the US and UK governments attributed the SolarWinds Compromise to the SVR; public statements included citations to APT29, Cozy Bear, and The Dukes. Industry reporting also referred to the actors involved in this campaign as UNC2452, NOBELIUM, StellarParticle, Dark Halo, and SolarStorm.
MITRE ATT&CK ↗Techniques
66 ATT&CK techniques attributed to this actor.
Software
49 malware/tools attributed to this actor.
Related corpus activity
10,432 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to APT29.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2025-11837 | cve | — | 85 | 2 |
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2013-3307 | cve | — | 85 | 2 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2016-5681 | cve | — | 85 | 2 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2022-47945 | cve | — | 85 | 1 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
Showing the top 30 by severity of 10,432.