THREAT_ACTOR · G0033
Poseidon Group
Also known as: Poseidon Group
Profile
Poseidon Group is a Portuguese-speaking threat group that has been active since at least 2005. The group has a history of using information exfiltrated from victims to blackmail victim companies into contracting the Poseidon Group as a security firm.
MITRE ATT&CK ↗Techniques
8 ATT&CK techniques attributed to this actor.
Related corpus activity
8,546 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to Poseidon Group.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2017-17215 | cve | — | 85 | 2 |
| cve-2025-11837 | cve | — | 85 | 2 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2025-1055 | cve | ransomware | 85 | 3 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2013-3307 | cve | — | 85 | 2 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2023-52271 | cve | ransomware | 85 | 3 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2016-5681 | cve | — | 85 | 2 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2025-61155 | cve | ransomware | 85 | 3 |
| cve-2025-34037 | cve | — | 85 | 1 |
Showing the top 30 by severity of 8,546.