THREAT_ACTOR · G0046
FIN7
Also known as: FIN7, GOLD NIAGARA, ITG14, Carbon Spider, ELBRUS, Sangria Tempest
Profile
FIN7 is a financially-motivated threat group that has been active since 2013. FIN7 has targeted the retail, restaurant, hospitality, software, consulting, financial services, medical equipment, cloud services, media, food and beverage, transportation, pharmaceutical, and utilities industries in the United States. A portion of FIN7 was operated out of a front company called Combi Security and often used point-of-sale malware for targeting efforts. Since 2020, FIN7 shifted operations to big game hunting (BGH), including use of REvil ransomware and their own Ransomware-as-a-Service (RaaS), Darkside. FIN7 may be linked to the Carbanak Group, but multiple threat groups have been observed using Carbanak, leading these groups to be tracked separately.
MITRE ATT&CK ↗Techniques
67 ATT&CK techniques attributed to this actor.
Software
19 malware/tools attributed to this actor.
Related corpus activity
10,447 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to FIN7.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2025-11837 | cve | — | 85 | 2 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2013-3307 | cve | — | 85 | 2 |
| cve-2016-5681 | cve | — | 85 | 2 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2022-47945 | cve | — | 85 | 1 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
Showing the top 30 by severity of 10,447.