THREAT_ACTOR · G0051
FIN10
Also known as: FIN10
Profile
FIN10 is a financially motivated threat group that has targeted organizations in North America since at least 2013 through 2016. The group uses stolen data exfiltrated from victims to extort organizations.
MITRE ATT&CK ↗Techniques
11 ATT&CK techniques attributed to this actor.
Software
1 malware/tools attributed to this actor.
Empire
Related corpus activity
9,099 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to FIN10.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2025-12057 | cve | — | 85 | 1 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2025-7852 | cve | — | 85 | 1 |
| cve-2025-34085 | cve | — | 85 | 1 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2026-3844 | cve | — | 85 | 1 |
| cve-2025-7443 | cve | — | 85 | 1 |
| cve-2016-0638 | cve | phishing | 85 | 1 |
| cve-2017-17215 | cve | — | 85 | 2 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
| 44a4ac119349f525d877728b53fe38453a516881d577679caf08ab69312a695f | sha256 | phishing | 80 | 2 |
| 2654c08491a0f7c4a3dfc6282de5638b | hash | — | 80 | 3 |
| 625b6535321d58bb5c613e85332bf731 | hash | — | 80 | 3 |
| 50ebf107d522326c9a9db8821fe3263aa5136964faaf5dd183657bbb52725f84 | sha256 | phishing | 80 | 2 |
| 248ded4723e9f5da793e5e42d1ba7c2293dd704718f149b84b3b9b818a1f51db | sha256 | phishing | 80 | 2 |
| 5115277eabf2d22d49dcef1e155874387d8e783853bd86debf7ff58588aae35d | sha256 | phishing | 80 | 2 |
Showing the top 30 by severity of 9,099.