THREAT_ACTOR · G0078
Gorgon Group
Also known as: Gorgon Group
Profile
Gorgon Group is a threat group consisting of members who are suspected to be Pakistan-based or have other connections to Pakistan. The group has performed a mix of criminal and targeted attacks, including campaigns against government organizations in the United Kingdom, Spain, Russia, and the United States.
MITRE ATT&CK ↗Techniques
16 ATT&CK techniques attributed to this actor.
T1055.002 Portable Executable InjectionT1055.012 Process HollowingT1059.001 PowerShellT1059.003 Windows Command ShellT1059.005 Visual BasicT1105 Ingress Tool TransferT1106 Native APIT1112 Modify RegistryT1140 Deobfuscate/Decode Files or InformationT1204.002 Malicious FileT1547.001 Registry Run Keys / Startup FolderT1547.009 Shortcut ModificationT1564.003 Hidden WindowT1566.001 Spearphishing AttachmentT1588.002 ToolT1685 Disable or Modify Tools
Software
4 malware/tools attributed to this actor.
QuasarRATRemcosNanoCorenjRAT
Related corpus activity
9,484 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to Gorgon Group.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2025-12057 | cve | — | 85 | 1 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2026-3844 | cve | — | 85 | 1 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2022-47945 | cve | — | 85 | 1 |
| cve-2025-34085 | cve | — | 85 | 1 |
Showing the top 30 by severity of 9,484.