THREAT_ACTOR · G0135
BackdoorDiplomacy
Also known as: BackdoorDiplomacy
Profile
BackdoorDiplomacy is a cyber espionage threat group that has been active since at least 2017. BackdoorDiplomacy has targeted Ministries of Foreign Affairs and telecommunication companies in Africa, Europe, the Middle East, and Asia.
MITRE ATT&CK ↗Techniques
15 ATT&CK techniques attributed to this actor.
T1027 Obfuscated Files or InformationT1036.004 Masquerade Task or ServiceT1036.005 Match Legitimate Resource Name or LocationT1046 Network Service DiscoveryT1049 System Network Connections DiscoveryT1055.001 Dynamic-link Library InjectionT1074.001 Local Data StagingT1095 Non-Application Layer ProtocolT1105 Ingress Tool TransferT1120 Peripheral Device DiscoveryT1190 Exploit Public-Facing ApplicationT1505.003 Web ShellT1574.001 DLLT1588.001 MalwareT1588.002 Tool
Software
5 malware/tools attributed to this actor.
MimikatzChina ChopperQuasarRATNBTscanTurian
Related corpus activity
9,708 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to BackdoorDiplomacy.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2025-11837 | cve | — | 85 | 2 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2013-3307 | cve | — | 85 | 2 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2016-5681 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2022-47945 | cve | — | 85 | 1 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
Showing the top 30 by severity of 9,708.