THREAT_ACTOR · G0140
LazyScripter
Also known as: LazyScripter
Profile
LazyScripter is threat group that has mainly targeted the airlines industry since at least 2018, primarily using open-source toolsets.
MITRE ATT&CK ↗Techniques
20 ATT&CK techniques attributed to this actor.
T1027.010 Command ObfuscationT1036 MasqueradingT1059.001 PowerShellT1059.003 Windows Command ShellT1059.005 Visual BasicT1059.007 JavaScriptT1071.004 DNST1102 Web ServiceT1105 Ingress Tool TransferT1204.001 Malicious LinkT1204.002 Malicious FileT1218.005 MshtaT1218.011 Rundll32T1547.001 Registry Run Keys / Startup FolderT1566.001 Spearphishing AttachmentT1566.002 Spearphishing LinkT1583.001 DomainsT1583.006 Web ServicesT1588.001 MalwareT1608.001 Upload Malware
Software
7 malware/tools attributed to this actor.
KoadicQuasarRATRemcosEmpirenjRATngrokKOCTOPUS
Related corpus activity
10,085 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to LazyScripter.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2025-7852 | cve | — | 85 | 1 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2025-7443 | cve | — | 85 | 1 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2026-3844 | cve | — | 85 | 1 |
| cve-2025-34085 | cve | — | 85 | 1 |
| cve-2022-47945 | cve | — | 85 | 1 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
| cve-2025-12057 | cve | — | 85 | 1 |
| cve-2017-17215 | cve | — | 85 | 2 |
Showing the top 30 by severity of 10,085.