THREAT_ACTOR · G1036
Moonstone Sleet
Also known as: Moonstone Sleet, Storm-1789
Profile
Moonstone Sleet is a North Korean-linked threat actor executing both financially motivated attacks and espionage operations. The group previously overlapped significantly with another North Korean-linked entity, Lazarus Group, but has differentiated its tradecraft since 2023. Moonstone Sleet is notable for creating fake companies and personas to interact with victim entities, as well as developing unique malware such as a variant delivered via a fully functioning game.
MITRE ATT&CK ↗Techniques
30 ATT&CK techniques attributed to this actor.
Software
1 malware/tools attributed to this actor.
Related corpus activity
10,406 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to Moonstone Sleet.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2025-11837 | cve | — | 85 | 2 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2013-3307 | cve | — | 85 | 2 |
| cve-2016-5681 | cve | — | 85 | 2 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2022-47945 | cve | — | 85 | 1 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
Showing the top 30 by severity of 10,406.