THREAT_ACTOR · G1055
VOID MANTICORE
Also known as: VOID MANTICORE, COBALT MYSTIQUE, Handala Hack, Homeland Justice, Karma, Karmabelow80, BANISHED KITTEN, Red Sandstorm
Profile
VOID MANTICORE is a threat group assessed to operate on behalf of Iran’s Ministry of Intelligence and Security (MOIS). Active since at least mid-2022, VOID MANTICORE has targeted government entities, critical infrastructure, and private sector organizations across Albania, Israel, and the United States. VOID MANTICORE conducts destructive cyber operations, combining wiper attacks with hack-and-leak campaigns. The group has operated under multiple public-facing personas, including HomeLand Justice in operations against Albania, Karma and Karma Below in campaigns targeting Israeli organizations, and Handala Hack, its current primary persona, which has claimed activity against Israeli and U.S. entities, including a March 2026 attack against Stryker Corporation. VOID MANTICORE has been observed collaborating with Scarred Manticore, which has been linked to initial access operations preceding VOID MANTICORE’s activity.
MITRE ATT&CK ↗Techniques
63 ATT&CK techniques attributed to this actor.
Related corpus activity
10,459 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to VOID MANTICORE.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2025-11837 | cve | — | 85 | 2 |
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2013-3307 | cve | — | 85 | 2 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2016-5681 | cve | — | 85 | 2 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2022-47945 | cve | — | 85 | 1 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
Showing the top 30 by severity of 10,459.